Beds & Herts Historic Churches Trust - Bike 'n' Hike
Summary
Route Distance: 67.8 Mi | Moving Time: 5:20 | Average Speed: 12.7 MPH |
Total Ascent: 3953 ft | Total Descent: 3953 ft |
Churches Visited
1. Former Church of St. Nicholas, Great Munden | 12. St. John, Cottered | 23. Royston Methodist Church |
2. All Saints, Little Munden | 13. St. Mary, Clothall | 24. St. Margaret, Barley |
3. Benington Methodist Church | 14. Holy Trinity, Weston | 25. Barkway Chapel |
4. St. Peter, Benington | 15. St. Mary, Baldock | 26. St. Mary Magdalene, Barkway |
5. St. Mary, Aston | 16. St. Mary, Wallington | 27. St. Giles, Wyddial |
6. St Andrew & St George, Stevenage | 17. All Saints, Sandon | 28. St. Bartholomew, Layston |
7. St. Nicholas, Stevenage | 18. St. Faith, Kelshall | 29. United Reford Church, Buntingford |
8. St. Mary, Graveley | 19. Therfield Chapel | 30. St. Peter, Buntingford |
9. Walkern United Reformed Church | 20. St. Mary, Therfield | 31. St. Richard (RC), Buntingford |
10. St. Mary, Walkern | 21. St. John, Royston | 32. St. Mary, Aspenden |
11. St. Lawrence, Ardeley | 22. St. Thomas (RC), Royston | 33. St. Mary the Virgin, Westmill |
Elevation Profile
Overview Map
© 2006 Crown Copyright; Ordnance Survey,
Licence Number PU 100034184
Route recorded with Garmin Edge 605 GPS and
prepared with Memory-Map